Sr. Girls Basketball
Season Record: 7 - 0 - 0
Team Roster
| No. | Name | Grade | Height | Position |
|---|---|---|---|---|
| 23 | Jesslyn Nepoose | 12 | 5'10" | 12 |
| 1 | Jomana Elwenni | 12 | 5'5" | 12 |
| 6 | Brooke Hockin | 12 | 5'4" | Guard |
| 11 | Jandra Wells | 12 | 5'10" | Forward |
| 9 | Sarah Dick | 12 | 5'7" | Centre |
| 9 | Jennifer Schmidt | 11 | 5'7" | Forwards |
| 4 | Jessica Triffo | 11 | 5'6" | Forward |
| 5 | Justene Reitsma | 11 | 5'3" | Guard |
| 7 | Tess Krause | 12 | 5'5" | Forward |
| 10 | Taylor Zablocki | 10 | 5'11" | Forward |
| Coaching / Support Staff | ||
|---|---|---|
| Chuck Hebert | Head Coach | |
| Amber Hill | Assistant Coach | |
